Sign up to stay up to date on the Yigo Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
133 Chopac Court 4 4 2,768 $850,000 $307 Unknown
100 Kayen Aga Makao 3 3 1,796 $515,000 $286 Unknown
140 Chalan Goulin Hua 3 3 1,900 $601,000 $316 Unknown
130 Chalan Fadang 4 3 2,584 $690,000 $267 Unknown
142 Chalan Guolin Hua 4 3 1,933 $619,000 $320 Unknown
292 Jesus Blas Street 3 2 2,181 $645,000 $295 Unknown
124 Ababang Loop 4 2 1,300 $380,000 $292 Unknown
118 Kaysen Sahyao 4 3 2,229 $715,000 $320 Unknown
404 Chalan Paharu 10 7 3,997 $595,000 $148 Unknown
310 Chalan Pale Ramon Lagu 11 4 5,000 $900,000 $180 Unknown
231A Chalan Emsley 5 2 1,500 $445,000 $296 Unknown
356 Tun Luis Duenas Road 4 3 2,099 $620,000 $295 Unknown
Chln Okra Luchan T299 B5 L3-R3 N/A N/A N/A $115,000 Unknown Unknown
145 Chalan Pfc Jaysine Petree 4 3 1,820 $620,000 $340 Unknown
456D Chalan Checho 3 2 1,700 $390,000 $229 Unknown
168 Chalan Dokdok 3 2 2,304 $499,000 $216 Unknown
101 Bobby Lane 4 4 2,861 $749,000 $261 Unknown
157 Kayen Mepa 3 3 2,109 $598,000 $283 Unknown
434 Tun Akin Cabesa Street 3 2 1,400 $550,000 $392 Unknown
Gollo Court Unit 7 3 1 1,200 $355,000 $295 Unknown
115 Tan Kai Anaco 4 3 1,900 $515,000 $271 Unknown
121 Chalan Rosemary Street 4 3 1,800 $529,000 $293 Unknown
133 Chalan Rosemary Street 3 3 1,500 $499,000 $332 Unknown
TBD Sali Street 4 4 2,442 $685,000 $280 Unknown
134 Kayen Tan Maria Kotes 4 3 2,140 $599,000 $279 Unknown
407 Chalan La Chance 4 3 2,268 $579,000 $255 Unknown
146 Sunny Way 4 3 1,800 $555,000 $308 Unknown
245 Anao Road 4 3 2,233 $749,000 $335 Unknown
403 Chln Lachanch 5 4 2,805 $680,000 $242 Unknown
111 Chalan Cabesa Street 4 3 2,149 $588,000 $273 Unknown
313 Chalan Mamis 4 3 2,245 $688,000 $306 Unknown
Lot 7092-4-12 N/A N/A N/A $950,000 Unknown Unknown
Chalan Inifok (Lot 8new-3) N/A N/A N/A $150,000 Unknown Unknown
L11 T10313 (Off Of Chalan Kabesa) N/A N/A N/A $101,933 Unknown Unknown
525 Chalan Pale Ramon Haya Ste 120 N/A N/A 800 $125,000 $156 Unknown
T178 B6L14 Alacuna Avenue N/A N/A N/A $120,000 Unknown Unknown
112 Kayen Sahyao 4 4 2,181 $645,000 $295 Unknown
1381 Route 9 4 3 3,000 $625,000 $208 Unknown
Lot 8. Blk 2, Tract 1049 N/A N/A N/A $170,000 Unknown Unknown
Hwy 9 L10102-11-New-R2 N/A N/A N/A $1,056,000 Unknown Unknown
128 Chalan Pfc Jaysine S. Petree 4 3 1,867 $620,000 $332 Unknown
610 Chalan Mataguac 4 3 2,303 $690,000 $299 Unknown
East Endon Court Unit 19 4 2 1,395 $450,000 $322 Unknown
Chalan Spc John T Sablan N/A N/A N/A $155,000 Unknown Unknown
410 Chalan Tun Josen Kotes Lagu 4 3 2,554 $668,000 $261 Unknown
Chalan Mapagahes N/A N/A N/A $419,000 Unknown Unknown
Chalan Okra Luchan N/A N/A N/A $130,000 Unknown Unknown
Unknown Emelia T. Dydasco Street 4 2 1,400 $375,000 $267 Unknown
Torialilly Boulevard N/A N/A N/A $64,000 Unknown Unknown
North Torialilly Boulevard N/A N/A N/A $64,000 Unknown Unknown
Average: 3.8 2.7 2,065 $459,841 $287 N/A day
Viewing 1 - 50 of 137
Viewing 1 - 50 of 137
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4 East Endon Court 4 Unit 4 3 2 1,415 $420,000 $296 Unknown
150 Francisco Juana Perez 4 2 1,300 $320,000 $246 Unknown
Dasco Court Unit 46 4 2 1,500 $425,000 $283 Unknown
135 Kayen Maipe 4 3 2,000 $375,000 $187 Unknown
110 Chalan Rosan Hongyee 3 2 2,000 $425,000 $212 Unknown
168 Chalan Juan G. Taitano 4 3 1,961 $595,000 $303 Unknown
384-E Chalan Atis St 3 3 1,462 $445,000 $304 Unknown
5 Felix Court (Off Dasco Court) Court Unit 5 2 1 851 $340,000 $399 Unknown
175 Chalan Pedron Cala 4 3 2,566 $648,000 $252 Unknown
No address 4 3 2,804 $638,000 $227 Unknown
287 Chalan Lillian 4 3 2,100 $628,000 $299 Unknown
Gollo Ct Unit 16 3 2 1,175 $420,000 $357 Unknown
283 Jesus Amparo Street 4 2 1,200 $199,900 $166 Unknown
Chalan Chiba N/A N/A N/A $180,000 Unknown Unknown
346 Tun Luis Duenas Road 4 3 2,550 $688,000 $269 Unknown
178 Chalan Pfc Jaysine S Petree 4 3 1,867 $600,000 $321 Unknown
121 Chalan Ayuyu 7 5 3,100 $599,000 $193 Unknown
130 Rosita Lane 3 2 1,422 $485,000 $341 Unknown
Goro Elena/Takano Road N/A N/A N/A $515,000 Unknown Unknown
Route 15 N/A N/A N/A $95,000 Unknown Unknown
Average: 3.8 2.6 1,839 $452,045 $274 N/A day
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
181 Tun Luis Duenas 4 3 2,181 $635,000 $643,000 $294 Unknown 10/2/24
239 Chalan Kabesa 4 3 2,180 $598,000 $585,000 $268 Unknown 10/1/24
Chalan Mapagahes (L11-2) N/A N/A N/A $45,000 $42,000 Unknown Unknown 9/30/24
Chalan Mapagahes (Lot 11-1) N/A N/A N/A $45,000 $42,000 Unknown Unknown 9/30/24
275 Chalan Ana G Taitano 4 4 2,500 $750,000 $750,000 $300 Unknown 9/27/24
121 Kayen Aga Makao 3 2 1,819 $527,777 $510,000 $280 Unknown 9/26/24
202 Chalan Q Ponderosa Road 3 2 2,100 $495,000 $445,000 $211 Unknown 9/24/24
108 Bobby & Trevor Corner Lane 4 2 1,490 $450,000 $420,000 $281 Unknown 9/17/24
Chalan Ramirez N/A N/A N/A $125,000 $100,000 Unknown Unknown 9/12/24
140 Kayen Finalagu 3 2 1,008 $255,000 $255,000 $252 Unknown 9/9/24
Chalan Ge Halom Road N/A N/A N/A $1,500,000 $1,400,000 Unknown Unknown 9/5/24
Chalan Kahet St (Mac1) N/A N/A N/A $72,000 $68,000 Unknown Unknown 9/5/24
513E Chalan Plumeria Luchan 6 3 2,698 $487,000 $480,000 $177 Unknown 8/28/24
113 Apaca Avenue 10 5 4,100 $750,000 $680,000 $165 Unknown 8/13/24
461 D Chalan Kaskahu 4 3 2,170 $560,000 $555,000 $255 Unknown 8/9/24
153 Chalan Islan Guahan 3 2 1,197 $425,000 $425,000 $355 Unknown 8/7/24
111 Benny Lane 4 3 2,187 $612,000 $612,000 $279 Unknown 8/1/24
Off Of Chalan Bonita N/A N/A N/A $110,000 $105,000 Unknown Unknown 7/26/24
Chalan Ramirez N/A N/A N/A $89,000 $83,000 Unknown Unknown 7/25/24
191 Chalan Ana G. Taitano 4 3 2,057 $620,000 $585,000 $284 Unknown 7/25/24
231 Ap Kayen Mepa 4 3 1,784 $499,000 $499,000 $279 Unknown 7/12/24
106 Chalan Islan Guahan 3 3 1,722 $465,000 $440,000 $255 Unknown 7/9/24
153 Route 15 4 3 1,817 $520,000 $520,000 $286 Unknown 7/8/24
205 Chalan Ana G. Taitano 4 3 2,237 $625,000 $625,000 $279 Unknown 7/3/24
121 Heaven's Court 4 3 2,301 $698,000 $668,000 $290 Unknown 7/2/24
167 Chalan Rosemary Street 4 3 1,800 $529,000 $529,000 $293 Unknown 6/30/24
361A Chalan La Chanch 4 3 2,431 $600,000 $595,000 $244 Unknown 6/26/24
230 Chalan Y Tranka 3 2 1,400 $130,000 $115,000 $82 Unknown 6/26/24
124 Kayen Guinaiyasa 4 2 1,400 $450,000 $425,600 $304 Unknown 6/20/24
105 Chalan Tati 4 3 2,420 $673,500 $650,000 $268 Unknown 6/10/24
Marine Corps Dr N/A N/A N/A $275,000 $275,000 Unknown Unknown 6/6/24
1351 E Machananao Road 4 2 1,901 $395,000 $365,000 $192 Unknown 5/29/24
384 Chalan La Chanch 3 2 1,605 $435,000 $420,000 $261 Unknown 5/28/24
TBD Guaka Road 4 3 2,375 $639,800 $600,000 $252 Unknown 5/28/24
Chalan Plumeria Luchan N/A N/A N/A $95,000 $80,000 Unknown Unknown 5/23/24
440 Gayinero Drive 3 2 1,592 $450,000 $450,000 $282 Unknown 5/16/24
195 Chalan Lillian 4 3 2,553 $678,000 $668,000 $261 Unknown 5/15/24
149 Chalan Pfc Jaysine Petree 4 3 1,833 $611,500 $615,000 $335 Unknown 5/14/24
150 Chalan Nette 42 21 15,000 $3,295,000 $3,295,000 $219 Unknown 5/13/24
187 Chalan Ana G Taitano 4 3 1,886 $585,000 $560,000 $296 Unknown 5/9/24
221 Chalan Rosan Hongyee 4 3 1,701 $499,000 $499,000 $293 Unknown 5/1/24
137 Azud Avenue 4 3 2,639 $595,000 $550,000 $208 Unknown 4/30/24
315 Chalan Josen Diego Street 3 2 1,300 $415,000 $419,000 $322 Unknown 4/24/24
161 Kayen Markie 4 3 2,381 $649,000 $649,000 $272 Unknown 4/24/24
123 Chalan Jaime S. Santos 4 3 2,514 $658,000 $635,000 $252 Unknown 4/15/24
Average: 5.0 3.3 2,396 $547,012 $531,813 $262 N/A day
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45