Sign up to stay up to date on the Mangilao Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
157 Chrysanthemum Lane 5 2 1,839 $469,000 $255 Unknown
195 Sagan Kamia - Dimas Unit 10 3 2 1,995 $498,000 $249 Unknown
Deda Street N/A N/A N/A $300,000 Unknown Unknown
Josephina N Rafet Drive N/A N/A N/A $145,000 Unknown Unknown
Chargualaf Street N/A N/A N/A $145,000 Unknown Unknown
Ladera Street Unit 1911 4 2 1,864 $610,000 $327 Unknown
290 Route 10 N/A N/A 1,100 $200,000 $181 Unknown
Kinney's Drive N/A N/A N/A $130,000 Unknown Unknown
130 Teresita Street 4 4 2,578 $760,000 $294 Unknown
132 Teresita Street 4 4 2,578 $760,000 $294 Unknown
Perez Park Road N/A N/A N/A $135,000 Unknown Unknown
Latte Heights Off Of Carnatio N/A N/A N/A $925,000 Unknown Unknown
310 Ladera Ln Unit 1402 3 2 1,330 $385,000 $289 Unknown
Route 15 N/A N/A N/A $350,000 Unknown Unknown
118 Dago Lane Unit D 3 3 1,659 $498,000 $300 Unknown
118 Dago Lane Unit C 3 3 1,659 $498,000 $300 Unknown
Ladera, (Lot 3-6, Tract 1822) Lane N/A N/A N/A $138,000 Unknown Unknown
Perez Street N/A N/A N/A $450,000 Unknown Unknown
Ladera Lane N/A N/A N/A $120,000 Unknown Unknown
Marbo Cave Road N/A N/A N/A $2,033,680 Unknown Unknown
122 Sobrimo Street 5 3 8,000 $1,400,000 $175 Unknown
Off Camelia Ln., Latte Heights N/A N/A N/A $110,000 Unknown Unknown
Chalan Kareta Street N/A N/A N/A $145,000 Unknown Unknown
Lot 2282-19 N/A N/A N/A $600,000 Unknown Unknown
302 Atgidun Street 3 3 1,849 $598,000 $323 Unknown
125 Grace Court 3 2 1,600 $589,000 $368 Unknown
118 Dagu Lane Unit E 3 3 1,659 $498,000 $300 Unknown
126 Federico Street 5 4 2,600 $399,000 $153 Unknown
118 Dagu Lane Unit B 3 3 1,659 $498,000 $300 Unknown
205 B Kinnys Drive 4 3 3,168 $875,000 $276 Unknown
121 Beba Street Street 6 4 3,000 $500,000 $166 Unknown
Sasayan Valley N/A N/A N/A $75,000 Unknown Unknown
Sasayan Valley N/A N/A N/A $75,000 Unknown Unknown
Corten Torres Street Unit H-1 2 1 646 $188,000 $291 Unknown
Rt10 N/A N/A N/A $689,000 Unknown Unknown
Areca Palm St. N/A N/A N/A $115,000 Unknown Unknown
Areca Palm St. N/A N/A N/A $115,000 Unknown Unknown
Sasayan Valley N/A N/A N/A $142,100 Unknown Unknown
Lot 4 Block 1 Tract 123 N/A N/A N/A $330,000 Unknown Unknown
Chargualaf Street N/A N/A N/A $299,900 Unknown Unknown
Josefina Rafet Drive N/A N/A N/A $145,000 Unknown Unknown
310 Ladera Lane Unit 1107 3 2 1,330 $355,000 $266 Unknown
310 Ladera Lane Unit 1604 3 2 1,330 $380,000 $285 Unknown
310 Ladera Lane Unit 1208 3 2 1,330 $360,000 $270 Unknown
310 Ladera St Unit 1105 3 2 1,330 $355,000 $266 Unknown
310 Ladera Lane Unit 401 4 2 1,801 $405,000 $224 Unknown
310 Ladera St Unit 1304 3 2 1,330 $360,000 $270 Unknown
310 Ladera Lane Unit 1207 3 2 1,330 $360,000 $270 Unknown
310 Ladera St Unit 905 3 2 1,330 $345,000 $259 Unknown
310 Ladera Lane Unit 1904 3 2 1,330 $395,000 $296 Unknown
Average: 3.2 2.2 1,607 $400,180 $271 N/A day
Viewing 1 - 50 of 87
Viewing 1 - 50 of 87
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Dormitory Lane Unit 105 2 1 875 $158,000 $180 Unknown
344 Jesus Mariano Road 3 1 700 $280,500 $400 Unknown
1873A Route 15 4 3 2,362 $730,000 $309 Unknown
209N Lalo Street 3 3 1,550 $525,000 $338 Unknown
449 Adacao Road 4 3 1,840 $609,000 $330 Unknown
310 Ladera Lane Unit 510 3 2 1,330 $340,000 $255 Unknown
310 Ladera Lane Unit 505 3 2 1,330 $340,000 $255 Unknown
310 Ladera Lane Unit 1205 3 2 1,330 $360,000 $270 Unknown
172 George Washington Drive 8 4 2,992 $600,000 $200 Unknown
130 Tuber Rose Street 3 3 2,217 $685,000 $308 Unknown
195 Dimas St. Unit 19 3 2 2,502 $450,000 $179 Unknown
150 Pangelinan Street 4 3 2,218 $649,800 $292 Unknown
Route 15 N/A N/A N/A $350,000 Unknown Unknown
Washington Dr N/A N/A N/A $179,000 Unknown Unknown
310 Ladera St Unit 805 3 2 1,330 $345,000 $259 Unknown
310 Ladera Lane Unit 602 3 2 1,330 $340,000 $255 Unknown
310 Ladera Lane Unit 1306 3 2 1,330 $360,000 $270 Unknown
310 Ladera Lane Unit 1408 3 2 1,330 $365,000 $274 Unknown
310 Ladera St Unit 705 3 2 1,330 $345,000 $259 Unknown
310 Ladera St Unit 809 3 2 1,330 $345,000 $259 Unknown
310 Ladera Lane Unit 303 3 2 1,330 $325,000 $244 Unknown
310 Ladera St Unit 1106 3 2 1,330 $355,000 $266 Unknown
310 Ladera Lane Unit 1412 3 2 1,801 $445,000 $247 Unknown
310 Ladera Lane Unit 311 3 2 1,330 $325,000 $244 Unknown
310 Ladera Lane Unit 506 3 2 1,330 $340,000 $255 Unknown
310 Ladera Lane Unit 603 3 2 1,330 $340,000 $255 Unknown
310 Ladera St Unit 512 4 2 1,801 $415,000 $230 Unknown
310 Ladera Lane Unit 402 3 2 1,330 $325,000 $244 Unknown
310 Ladera St Unit 806 3 2 1,330 $345,000 $259 Unknown
310 Ladera St Unit 712 4 2 1,801 $415,000 $230 Unknown
310 Ladera St Unit 710 3 2 1,330 $345,000 $259 Unknown
310 Ladera Lane Unit 605 3 2 1,330 $340,000 $255 Unknown
310 Ladera St Unit 508 3 2 1,330 $340,000 $255 Unknown
310 Ladera Lane Unit 507 3 2 1,330 $340,000 $255 Unknown
310 Ladera St Unit 808 3 2 1,330 $345,000 $259 Unknown
310 Ladera Lane Unit 1508 3 2 1,330 $425,000 $319 Unknown
310 Ladera St Unit 704 3 2 1,330 $345,000 $259 Unknown
310 Ladera St Unit 703 3 2 1,330 $345,000 $259 Unknown
310 Ladera Lane Unit 410 3 2 1,330 $325,000 $244 Unknown
310 Ladera Lane Unit 304 3 2 1,330 $325,000 $244 Unknown
310 Ladera St Unit 807 3 2 1,330 $345,000 $259 Unknown
310 Ladera St Unit 803 3 2 1,330 $345,000 $259 Unknown
310 Ladera Lane Unit 511 3 2 1,330 $340,000 $255 Unknown
310 Ladera Lane Unit 502 3 2 1,330 $340,000 $255 Unknown
310 Ladera Lane Unit 2003 4 2 1,864 $550,000 $295 Unknown
310 Ladera Lane Unit 210 3 2 1,330 $325,000 $244 Unknown
310 Ladera St Unit 909 3 2 1,330 $345,000 $259 Unknown
310 Ladera St Unit 810 3 2 1,330 $345,000 $259 Unknown
310 Ladera St Unit 804 3 2 1,330 $345,000 $259 Unknown
310 Ladera St Unit 802 3 2 1,330 $345,000 $259 Unknown
Average: 3.2 2.1 1,466 $376,395 $261 N/A day
Viewing 1 - 50 of 69
Viewing 1 - 50 of 69
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
273 Ladera Lane 3 2 1,485 $535,000 $535,000 $360 Unknown 3/24/23
200 Marine Lab 3 3 2,137 $595,000 $635,000 $297 Unknown 3/23/23
174 Washinton Unit 1305 2 1 886 $168,000 $168,000 $189 Unknown 3/20/23
Sasayan Valley N/A N/A N/A $350,000 $330,000 Unknown Unknown 3/20/23
310 Ladera St Unit 503 3 2 1,330 $340,000 $349,000 $262 Unknown 3/17/23
106 Chero Street 4 3 2,369 $650,000 $630,000 $265 Unknown 3/16/23
139 Anthurium Street 4 2 2,100 $479,000 $460,000 $219 Unknown 3/16/23
Tun Tomas Pangelinan Street N/A N/A N/A $70,000 $45,000 Unknown Unknown 3/15/23
310 Ladera St Unit 1009 3 2 1,330 $355,000 $330,000 $248 Unknown 3/15/23
195 Dimas St. Unit 15 3 2 2,502 $450,000 $423,400 $169 Unknown 3/14/23
310 Ladera St Unit 910 3 2 1,330 $345,000 $345,000 $259 Unknown 3/14/23
310 Ladera Lane Unit 1812 4 2 1,801 $530,000 $490,000 $272 Unknown 3/7/23
University Manor Unit 313 2 1 750 $129,000 $129,000 $172 Unknown 3/2/23
Ladera Lane N/A N/A N/A $120,000 $95,000 Unknown Unknown 3/1/23
Ladera Lane N/A N/A N/A $120,000 $95,000 Unknown Unknown 3/1/23
310 Ladera St Unit 903 3 2 1,330 $345,000 $345,000 $259 Unknown 3/1/23
310 Ladera St Unit 912 4 2 1,801 $430,000 $378,400 $210 Unknown 2/16/23
310 Ladera Lane Unit 204 3 2 1,330 $325,000 $325,000 $244 Unknown 2/3/23
Adacao N/A N/A N/A $130,000 $112,000 Unknown Unknown 1/31/23
224 Ates Street 3 1 1,400 $450,000 $350,000 $250 Unknown 1/31/23
310 Ladera Lane Unit 404 3 2 1,330 $325,000 $325,000 $244 Unknown 1/25/23
223 G Federico Street 4 2 1,750 $448,000 $412,000 $235 Unknown 1/20/23
#353-12 South Route 10 N/A N/A 2,500 $75,000 $68,000 $27 Unknown 1/20/23
158 Bilembines Street 3 1 1,240 $388,000 $380,000 $306 Unknown 1/17/23
350 Vietnam Veterans Hwy, Rt.1 3 1 1,393 $330,000 $297,000 $213 Unknown 1/11/23
Off Carnation Loop N/A N/A N/A $125,000 $132,000 Unknown Unknown 1/10/23
280 Mamis Street 3 2 1,585 $299,000 $306,500 $193 Unknown 12/29/22
211 A&B Flores Pago Lane 9 7 6,600 $550,000 $525,000 $79 Unknown 12/28/22
156 Tun Scott Torres Street 3 2 1,228 $399,000 $399,000 $324 Unknown 12/20/22
111 Beba Street 3 2 1,550 $415,000 $415,000 $267 Unknown 12/19/22
135 Dama De Noche Lane 3 2 1,370 $439,999 $420,000 $306 Unknown 12/15/22
310 Ladera St Unit 412 4 2 1,801 $405,000 $356,400 $197 Unknown 12/9/22
310 Ladera Lane Unit 203 3 2 1,330 $325,000 $309,000 $232 Unknown 12/9/22
310 Ladera Lane Unit 1805 3 2 1,330 $390,000 $351,000 $263 Unknown 12/9/22
310 Ladera Lane Unit 2007 3 2 1,330 $400,000 $400,000 $300 Unknown 12/9/22
310 Ladera St Unit 1001 4 2 1,801 $430,000 $378,400 $210 Unknown 12/5/22
310 Ladera Lane Unit 1711 3 2 1,330 $385,000 $346,500 $260 Unknown 11/30/22
310 Ladera Lane Unit 2009 3 2 1,330 $400,000 $375,000 $281 Unknown 11/29/22
310 Ladera St Unit 411 3 2 1,330 $325,000 $315,000 $236 Unknown 11/28/22
Santos Lane N/A N/A N/A $272,209 $268,000 Unknown Unknown 11/7/22
124 Grace Court 3 2 1,600 $599,000 $580,000 $362 Unknown 11/4/22
310 Ladera St Unit 1211 3 2 1,330 $360,000 $324,000 $243 Unknown 11/4/22
310 Ladera Lane Unit 2107 3 2 1,330 $410,000 $369,000 $277 Unknown 11/4/22
Route 15 N/A N/A N/A $350,000 $325,000 Unknown Unknown 10/28/22
310 Ladera Lane Unit 2010 4 2 1,864 $550,000 $484,000 $259 Unknown 10/28/22
310 Ladera St Unit 1302 3 2 1,330 $360,000 $360,000 $270 Unknown 10/27/22
310 Ladera St Unit 1308 3 2 1,330 $360,000 $360,000 $270 Unknown 10/27/22
310 Ladera St Unit 1305 3 2 1,330 $360,000 $360,000 $270 Unknown 10/27/22
310 Ladera St Unit 608 3 2 1,330 $340,000 $340,000 $255 Unknown 10/26/22
Techaira Street N/A N/A N/A $125,000 $200,000 Unknown Unknown 10/20/22
Average: 3.3 2.1 1,658 $356,273 $340,684 $246 N/A day
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52