Sign up to stay up to date on the Dededo Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
180 Chalan Yogga 3 2 1,600 $375,000 $234 Unknown
175 Buena Vista Road Unit A,B,C,D N/A N/A 3,278 $1,100,000 $335 Unknown
378 Chalan Guagua 4 3 1,841 $406,800 $220 Unknown
172 Binadu Street 8 4 3,216 $488,000 $151 Unknown
354 Bounganvilla Street 4 2 1,600 $425,000 $265 Unknown
142 Nobio Court 4 3 2,895 $625,000 $215 Unknown
158 East Nandez Avenue Unit D117 3 2 1,190 $280,000 $235 Unknown
Off Route 3 N/A N/A N/A $1,118,460 Unknown Unknown
Lot 5158-1-R2-R2 N/A N/A N/A $159,000 Unknown Unknown
139 Loreta St. N/A N/A 800 $22,000 $27 Unknown
853 Wusstig Road 4 3 2,088 $678,000 $324 Unknown
350 Chalan Ubas 3 2 1,601 $398,000 $248 Unknown
103 Harmon Loop Road N/A N/A 2,000 $65,000 $32 Unknown
131 Birandan Katrina 4 3 1,850 $544,000 $294 Unknown
148 Loreta Street N/A N/A 5,000 $450,000 $90 Unknown
158 East Nandez Street Unit B38 3 2 1,200 $350,000 $291 Unknown
Chalan Ibba N/A N/A N/A $542,500 Unknown Unknown
268 Aurora Street 4 3 1,500 $398,000 $265 Unknown
Off Rte 34 - Ukudu Area N/A N/A N/A $1,908,280 Unknown Unknown
Off Route 34 - Ukudu Area N/A N/A N/A $1,908,280 Unknown Unknown
Chalan Ubas T534 L93-3 N/A N/A N/A $90,000 Unknown Unknown
Chalan Koda (L13-2-R3, B1, T54 N/A N/A N/A $168,000 Unknown Unknown
Macheche Unit E-13 1 1 550 $110,000 $200 Unknown
190 West Marine Corps Unit 1 & 8 N/A N/A 4,450 $336,000 $75 Unknown
149 Chalan Tres Compadres 4 3 1,850 $559,000 $302 Unknown
Chalan Chachak N/A N/A N/A $120,000 Unknown Unknown
172 Chalan Panao 6 4 3,000 $688,000 $229 Unknown
299E Buttercup Loop Macheche 6 5 3,300 $649,000 $196 Unknown
587 Chalan Adahi, Wusstig Rd 2 1 1,056 $550,000 $520 Unknown
423 Ysengsong Rd 4 2 1,400 $485,000 $346 Unknown
241 Delores Street 3 2 1,400 $450,000 $321 Unknown
198 Chalan Papang-Pang 4 3 2,315 $715,000 $308 Unknown
S.Ukodo Street N/A N/A N/A $360,000 Unknown Unknown
Route 34 Highway L5040-14 N/A N/A N/A $1,734,800 Unknown Unknown
Route 34 Highway L5040-13 N/A N/A N/A $1,734,800 Unknown Unknown
118 Chalan Prensepat 4 3 1,968 $625,000 $317 Unknown
188 Magsaysay Street 30 14 12,000 $2,800,000 $233 Unknown
281 Bumachachu Street 4 2 1,500 $392,500 $261 Unknown
129 Chalan Castro 4 3 2,038 $658,000 $322 Unknown
Biradan Tanona Street N/A N/A N/A $125,000 Unknown Unknown
119 Chalan Guagua Street 7 5 2,700 $595,000 $220 Unknown
102 Chalan Guagua Street 3 2 1,883 $520,000 $276 Unknown
1050 A. Chalan Koda 3 2 1,800 $330,000 $183 Unknown
419B Macheche Road N/A N/A 1,500 $75,000 $50 Unknown
157 South Gaogao Ct. 7 5 3,850 $685,000 $177 Unknown
117 Chalan Yogga 2 1 846 $290,000 $342 Unknown
170 Redondo Luchan St 12 4 4,000 $640,000 $160 Unknown
120 E. Dama De Noche St 4 1 1,200 $360,000 $300 Unknown
Macheche Road Unit D-24 3 2 980 $290,000 $295 Unknown
150 Off Chalan Koda N/A N/A N/A $120,000 Unknown Unknown
Average: 4.7 2.9 2,350 $612,444 $248 N/A day
Viewing 1 - 50 of 73
Viewing 1 - 50 of 73
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
124 Ayuyu St 3 2 1,273 $450,000 $353 Unknown
Kayon Patnitos Unit 127 3 2 1,254 $368,000 $293 Unknown
194 Delores Street 3 2 1,287 $425,000 $330 Unknown
159 Kayen Eduardo Camacho 3 2 1,550 $499,000 $321 Unknown
200 Chalan Bongbong 3 2 1,001 $395,000 $394 Unknown
Kayen Binga Unit 8 3 2 1,254 $350,000 $279 Unknown
139 N Fadang Court 3 2 1,353 $428,888 $316 Unknown
120 Rizal Street 4 3 1,724 $559,000 $324 Unknown
Chalan Deddek Unit 157 3 2 1,617 $418,000 $258 Unknown
Chalan Kareta Unit A3 2 2 1,010 $250,000 $247 Unknown
112 Daisy Court 5 2 1,500 $289,000 $192 Unknown
159 Lada Avenue 4 2 1,300 $398,000 $306 Unknown
126 North Guamela Court 4 1 964 $275,000 $285 Unknown
190 Ilangilang Lane 5 3 2,314 $398,000 $171 Unknown
Macheche Avenue Unit A25 2 1 740 $165,000 $222 Unknown
128 W Daog Court 3 1 986 $375,000 $380 Unknown
133 Chalan Kareta 3 2 1,548 $430,000 $277 Unknown
433 Chalan Ibang 4 2 2,255 $499,000 $221 Unknown
157 Cunao Street 5 2 1,580 $495,000 $313 Unknown
Chalan Kareta -L10100-8-7new-3 N/A N/A N/A $120,000 Unknown Unknown
184 Quezon Street 11 5 4,300 $668,000 $155 Unknown
Off Rt. 3a Urunao Beach N/A N/A N/A $16,358,576 Unknown Unknown
Lot 5040-9 Road N/A N/A N/A $1,734,800 Unknown Unknown
Lot 5040-4 Road N/A N/A N/A $1,007,700 Unknown Unknown
Lot 5040-10 Road N/A N/A N/A $1,734,800 Unknown Unknown
Average: 3.8 2.1 1,540 $1,163,630 $282 N/A day
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
180 Kayen Tish Untalan 4 3 1,800 $550,000 $520,000 $288 Unknown 3/31/23
139A Rosita Lane 4 3 1,400 $398,000 $380,000 $271 Unknown 3/31/23
124 Conchita Lane 4 2 1,330 $457,000 $425,000 $319 Unknown 3/29/23
370-A Wusstig Road 4 3 1,851 $599,000 $520,000 $280 Unknown 3/29/23
Chalan Pugua Matchena N/A N/A N/A $88,800 $80,000 Unknown Unknown 3/23/23
175 Chalan Pakao Street 3 2 1,364 $443,500 $435,000 $318 Unknown 3/22/23
Eliza Lane - Kaiser 3 1 1,300 $269,000 $252,000 $193 Unknown 3/17/23
152 Koku Lane 4 2 1,000 $399,999 $384,600 $384 Unknown 3/17/23
128 Biradan Sumak 4 3 1,646 $525,000 $502,000 $304 Unknown 3/17/23
170 Chalan Adahi 3 3 2,000 $599,999 $600,000 $300 Unknown 3/16/23
Mendioka Street Unit 301 3 2 1,300 $292,000 $260,000 $200 Unknown 3/13/23
108 L Street 4 2 1,650 $400,000 $390,000 $236 Unknown 3/9/23
300 Quezon Street 3 2 1,500 $460,000 $425,000 $283 Unknown 3/3/23
120 Biradan Tan Rita 4 3 1,600 $475,000 $425,000 $265 Unknown 3/3/23
106 North Mariposa Court 7 3 3,189 $495,000 $458,000 $143 Unknown 3/2/23
157 South Granada 3 1 958 $330,000 $340,000 $354 Unknown 3/2/23
Chalan Gunot Unit 315 3 2 1,658 $430,000 $435,000 $262 Unknown 3/1/23
175 Kayen Edward Untalan 4 3 1,800 $558,000 $508,000 $282 Unknown 3/1/23
Off Chalan Koda N/A N/A N/A $150,000 $130,000 Unknown Unknown 2/28/23
166 Gracia Lane 3 2 1,221 $285,000 $270,000 $221 Unknown 2/24/23
276 Chandiha Street 3 2 1,139 $449,000 $340,000 $298 Unknown 2/20/23
Chalan Koda N/A N/A N/A $95,000 $96,000 Unknown Unknown 2/17/23
Gotbu Drive N/A N/A N/A $80,000 $80,000 Unknown Unknown 2/17/23
2162 Route 16 - Army Drive N/A N/A 1,900 $750,000 $500,000 $263 Unknown 2/17/23
158 Chalan Tun Jose 5 2 2,751 $499,000 $480,000 $174 Unknown 2/15/23
123 Kayen Sammi Hong 3 2 1,550 $515,000 $520,000 $335 Unknown 2/11/23
275 Chalan Tres Compadres 4 3 1,850 $549,000 $540,000 $291 Unknown 2/10/23
Fronting Route 28 N/A N/A N/A $225,000 $110,000 Unknown Unknown 2/6/23
Las Palmas Phase 1 Unit 72 3 2 1,458 $350,000 $330,000 $226 Unknown 2/3/23
124 East Santa Barbara Avenue 3 1 1,460 $340,000 $320,000 $219 Unknown 1/30/23
159 Chalan Bonita Street 5 5 4,239 $520,000 $480,000 $113 Unknown 1/17/23
114 Dulili Loop 5 4 1,890 $370,000 $370,000 $195 Unknown 1/12/23
206 Kayen Tish Untalan 4 3 1,850 $574,000 $545,000 $294 Unknown 1/11/23
Kayon Bayak Unit 362 3 2 1,676 $430,000 $412,500 $246 Unknown 1/6/23
321 E Santa Barbara Avenue 3 2 1,319 $419,000 $390,000 $295 Unknown 1/3/23
130 Amantes Street 3 2 1,364 $333,000 $330,000 $241 Unknown 12/21/22
147 Misericordia Lane 4 3 1,300 $428,000 $428,000 $329 Unknown 12/19/22
119 West Agag Court 5 2 2,012 $420,000 $395,000 $196 Unknown 12/19/22
301 Chalan Mannantos 4 3 1,500 $425,000 $400,000 $266 Unknown 12/16/22
181 Consolacion Street 3 2 980 $385,000 $370,000 $377 Unknown 12/13/22
Iglesia Circle N/A N/A N/A $155,000 $155,000 Unknown Unknown 12/7/22
181 Chuchuko Drive 4 3 1,500 $245,000 $245,000 $163 Unknown 12/7/22
228 Manha Street 3 2 1,350 $296,000 $296,000 $219 Unknown 12/7/22
106 Kasoy Court 3 2 1,200 $205,000 $269,000 $224 Unknown 12/5/22
238 Kayen Kompetmasion 3 3 2,500 $499,999 $511,298 $204 Unknown 12/5/22
Magof Street N/A N/A N/A $170,000 $155,000 Unknown Unknown 11/28/22
120 Kayen Eduardo G. Camacho 3 2 1,534 $480,000 $460,000 $299 Unknown 11/21/22
125 Suri Partabrai 3 2 1,600 $449,000 $449,000 $280 Unknown 11/21/22
162 Macheche Avenue Unit A11 2 1 740 $120,000 $120,000 $162 Unknown 11/17/22
185 Gloria Circle 5 3 1,470 $325,500 $260,000 $176 Unknown 11/16/22
Average: 3.6 2.4 1,626 $375,174 $355,356 $254 N/A day
Viewing 1 - 50 of 64
Viewing 1 - 50 of 64