Sign up to stay up to date on the Dededo Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
183 B Chalan Pangpangpang 11 5 4,230 $615,000 $145 Unknown
127 Chalan Castro St. 4 3 2,030 $585,000 $288 Unknown
128 Kayen Che'op 3 2 1,270 $420,000 $330 Unknown
Chalan Akaling N/A N/A N/A $220,000 Unknown Unknown
117 Wusstig Road N/A N/A 1,000 $40,000 $40 Unknown
120 East Dama De Noche Street 4 1 1,200 $288,000 $240 Unknown
196 Chalan Kilites, Astumbo 4 4 2,531 $798,000 $315 Unknown
Route 3 N/A N/A N/A $1,366,888 Unknown Unknown
345 Mapola Loop 3 3 1,300 $415,000 $319 Unknown
Chalan Andrew Kim (Ded15) N/A N/A N/A $200,000 Unknown Unknown
177 Chalan Pugua Matchena 5 3 2,369 $549,000 $231 Unknown
220 Cunao Street 4 3 1,600 $425,000 $265 Unknown
222-1 Chalan Tumates Street 4 2 1,500 $419,000 $279 Unknown
215 Chichirica Street 7 4 2,916 $695,000 $238 Unknown
Lot 5158-1-R2-R2 N/A N/A N/A $159,000 Unknown Unknown
115 W. Cebello Dr. 7 5 3,000 $499,000 $166 Unknown
Chalan Tan Margarita Street N/A N/A N/A $85,000 Unknown Unknown
Chalan Tan Margarita Street N/A N/A N/A $85,000 Unknown Unknown
Chalan Tan Margarita Street N/A N/A N/A $85,000 Unknown Unknown
236 Biradan Langet 3 2 1,500 $480,000 $320 Unknown
West Liguan N/A N/A 7,000 $2,195,000 $313 Unknown
865 Y Sengsong N/A N/A 3,000 $300,000 $100 Unknown
149 Cunao Street 4 2 1,553 $415,000 $267 Unknown
121 Chalan Okso 4 2 1,740 $498,000 $286 Unknown
5009-2-11 Off Route 3 N/A N/A N/A $803,250 Unknown Unknown
Marine Corps Dr & Route 3 N/A N/A N/A $3,262,375 Unknown Unknown
246 Chalan Lumasu 3 2 1,450 $418,000 $288 Unknown
835 Kayen Tan Lole 4 3 2,188 $665,000 $303 Unknown
367 Salisbury 3 2 1,500 $390,000 $260 Unknown
Chalan Okra Luchan N/A N/A N/A $110,000 Unknown Unknown
151 Birandan Katrina 4 3 1,830 $565,000 $308 Unknown
535 H Street 4 4 1,845 $485,000 $262 Unknown
190 West Marine Corps Unit 1 & 8 N/A N/A 4,450 $308,000 $69 Unknown
Macheche Unit A24 3 2 980 $210,000 $214 Unknown
188 Magsaysay Street 30 14 12,000 $2,800,000 $233 Unknown
263 Chalan Kareta Unit 42 2 2 1,008 $260,000 $257 Unknown
Just Off Chalan Koda N/A N/A N/A $105,000 Unknown Unknown
Just Off Chalan Koda N/A N/A N/A $100,000 Unknown Unknown
127 N. Hasmin Ct. (Liguan Terrace) 3 1 1,123 $410,000 $365 Unknown
231 Lada Avenue 4 1 1,512 $350,000 $231 Unknown
139 Loreta St. N/A N/A 800 $22,000 $27 Unknown
Lot P15.24 Rem-5-R1-1 N/A N/A N/A $125,000 Unknown Unknown
Kayen Chando N/A N/A N/A $3,500,000 Unknown Unknown
250 Lily St. 3 2 1,850 $635,000 $343 Unknown
Lot 10185-5-2 N/A N/A N/A $1,267,760 Unknown Unknown
280 Ysengsong Road 3 2 1,400 $450,000 $321 Unknown
126 West Liguan Avenue 19 10 6,522 $2,500,000 $383 Unknown
625 Biradan Kantit Off Route 3 N/A N/A N/A $1,672,200 Unknown Unknown
625 Biradan Kantit Off Route 3 N/A N/A N/A $2,018,100 Unknown Unknown
625 Biradan Kantit Off Route 3 N/A N/A N/A $2,229,900 Unknown Unknown
Average: 4.8 3.0 2,295 $684,943 $265 N/A day
Viewing 1 - 50 of 100
Viewing 1 - 50 of 100
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
197 Amantes Street 7a 5 2 2,469 $415,000 $168 Unknown
107 Donna Lane 5 2 1,500 $365,000 $243 Unknown
115 (T28) Biradan Siette Unit T28 3 2 1,388 $386,000 $278 Unknown
East Nandez Street Unit C111 3 2 1,321 $320,000 $242 Unknown
157 Cunao Street 5 2 1,580 $465,000 $294 Unknown
170 East Addeng Street 2 2 1,200 $435,000 $362 Unknown
350 Chalan Ubas 3 2 1,601 $398,000 $248 Unknown
107 East Acapulco Ct. 4 2 1,725 $400,000 $231 Unknown
181 West Coronoso Street 4 2 1,300 $315,000 $242 Unknown
189 Gotbu Drive 4 4 2,487 $630,000 $253 Unknown
167 Gumamela Lane 3 2 900 $397,000 $441 Unknown
349 Chalan Guagua 5 3 1,810 $365,000 $201 Unknown
702 Wusstig Road 3 2 1,879 $568,000 $302 Unknown
433 Chalan Ibang 4 2 1,777 $530,000 $298 Unknown
158 E Nandez Ave Villa Rosario Avenue Unit C107 3 2 1,200 $250,000 $208 Unknown
289 Chalan Chichirica Street 4 3 1,400 $409,000 $292 Unknown
171 Ajudente Street 4 5 1,955 $630,000 $322 Unknown
Aga Blvd Unit 105 2 1 1,100 $300,000 $272 Unknown
208 Rizal Street 8 5 N/A $600,000 Unknown Unknown
587 Chalan Adahi Wusstig 2 1 1,002 $358,000 $357 Unknown
142 Trankilo Ct. 3 2 1,045 $357,000 $341 Unknown
175 Buena Vista Road Unit A,B,C,D N/A N/A 3,278 $1,100,000 $335 Unknown
853 Wusstig Road 4 3 2,088 $678,000 $324 Unknown
268 Aurora Street 4 3 1,500 $398,000 $265 Unknown
126 North Guamela Court 4 1 964 $275,000 $285 Unknown
184 Quezon Street 11 5 4,300 $668,000 $155 Unknown
Off Rt. 3a Urunao Beach N/A N/A N/A $16,358,576 Unknown Unknown
Average: 4.1 2.5 1,710 $1,050,762 $278 N/A day
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
423 Ysengsong Rd 4 2 1,400 $305,000 $240,000 $171 Unknown 12/5/23
172 Chalan Panao 6 4 3,000 $650,000 $625,000 $208 Unknown 12/1/23
153 Kayon Kafu 2 2 1,800 $354,000 $355,000 $197 Unknown 11/27/23
546 East Santa Barbara 3 2 1,300 $238,000 $230,000 $176 Unknown 11/22/23
142 Nobio Court 4 3 2,895 $588,000 $548,000 $189 Unknown 11/22/23
242 Chalan Ahgao 2 1 800 $169,000 $185,000 $231 Unknown 11/21/23
Gotbu Drive N/A N/A N/A $90,000 $92,500 Unknown Unknown 11/20/23
625 Biradan Kantit Off Route 3 Ncs N/A N/A 7,872 $2,755,000 $2,755,000 $349 Unknown 11/20/23
120 Kayen Dalalai 3 2 1,474 $512,000 $505,000 $342 Unknown 11/17/23
198 Chalan Papang-Pang 4 3 2,315 $690,000 $660,000 $285 Unknown 11/16/23
184 Quezon Street 11 5 4,300 $600,000 $600,000 $139 Unknown 11/13/23
Lot 5030-5new(Fronting Route3) N/A N/A N/A $1,500,000 $1,450,000 Unknown Unknown 11/13/23
270 Vicenta Way 3 1 1,000 $210,000 $220,000 $220 Unknown 11/3/23
255 Hegao Loop 3 2 1,525 $465,000 $465,000 $304 Unknown 10/31/23
4 Binga Street Unit 4 3 2 1,400 $349,500 $349,500 $249 Unknown 10/25/23
131 East Abas Court 3 2 N/A $450,000 $430,000 Unknown Unknown 10/25/23
118 Conchita Lane 4 2 1,176 $443,000 $435,000 $369 Unknown 10/23/23
Chalan Adahi Wusstig N/A N/A N/A $130,000 $100,000 Unknown Unknown 10/20/23
Lot 10111-11-3-1 N/A N/A N/A $105,000 $95,000 Unknown Unknown 10/17/23
344 Chalan Tres Comp, Paradise Est Street 4 3 1,850 $545,000 $535,000 $289 Unknown 10/12/23
167 Chalan Gagi 4 3 1,883 $495,000 $487,700 $259 Unknown 10/12/23
135 Aqua Street 2 1 1,000 $260,000 $260,000 $260 Unknown 9/29/23
127 Birandan Irene Camacho (Paradi 3 2 1,534 $520,000 $500,000 $325 Unknown 9/29/23
112 Kayen Frank J. Martin Paradise 4 3 1,850 $552,000 $524,000 $283 Unknown 9/29/23
256 Chalan Lumasu 3 2 2,014 $580,000 $545,400 $270 Unknown 9/26/23
153 Camachile Lane 9 4 3,000 $290,000 $325,000 $108 Unknown 9/22/23
118 Birandan Mary 4 3 1,850 $535,000 $530,000 $286 Unknown 9/22/23
151 Chalan Biuku 4 4 2,700 $595,000 $595,000 $220 Unknown 9/21/23
Santa Lourdes Street 4 2 1,600 $445,000 $445,000 $278 Unknown 9/15/23
Kayon Mason Unit 96 3 2 1,250 $377,000 $343,300 $274 Unknown 9/13/23
Birandan Sias Unit T-18 3 2 1,357 $395,000 $375,000 $276 Unknown 9/11/23
155 Biradan Langet Street 3 2 1,340 $385,000 $395,000 $294 Unknown 9/5/23
174 Mabolo Drive 3 2 900 $375,000 $365,000 $405 Unknown 8/30/23
280 Kayen Tramohu 3 2 1,728 $465,000 $465,000 $269 Unknown 8/21/23
114 Dago Ct. Liguan Terrace 4 2 1,500 $350,000 $355,000 $236 Unknown 8/18/23
Lot 5040-9 Road N/A N/A N/A $1,734,800 $1,214,360 Unknown Unknown 8/4/23
Lot 5040-4 Road N/A N/A N/A $1,007,700 $311,115 Unknown Unknown 8/4/23
Lot 5040-10 Road N/A N/A N/A $1,734,800 $1,214,360 Unknown Unknown 8/4/23
135 West Achote Court 4 2 1,631 $265,500 $265,500 $162 Unknown 7/28/23
131 Chalan Botdolagas 3 2 1,250 $395,000 $375,000 $300 Unknown 7/26/23
Chalan Gunot Unit 335 3 2 1,920 $480,000 $480,000 $250 Unknown 7/18/23
143 N Mariposa Ct 3 2 1,200 $450,000 $450,000 $375 Unknown 7/18/23
Ysengsong Road N/A N/A N/A $98,000 $95,000 Unknown Unknown 7/17/23
138 Marrieta Way 5 3 2,300 $498,000 $415,000 $180 Unknown 7/14/23
124 Ayuyu St 3 2 1,273 $450,000 $426,000 $334 Unknown 7/14/23
TBA L10111-11-5-1-R2 4 3 2,067 $595,000 $600,000 $290 Unknown 7/14/23
285 Mabini Street 8 4 3,200 $750,000 $700,000 $218 Unknown 7/12/23
136 Kayen Tunas 4 3 2,495 $689,000 $685,000 $274 Unknown 7/10/23
129 Kayon Nuhot Unit 129 3 2 1,250 $350,000 $320,000 $256 Unknown 7/10/23
171-A Ajudente Street 4 5 2,167 $698,000 $650,000 $299 Unknown 7/10/23
Average: 4.0 2.5 2,038 $538,246 $493,564 $252 N/A day
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58